Table of Contents

Table of Contents

Points table for the Vitality T20 Blast 2022 (England T20 Blast 2022), which is scheduled to be played from May 25, 2022 to July 16, 2022 in England.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire | LAN | 10 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | +0.712 | +0.712 | 15 | 15 |
| 2 | Warwickshire | WAS | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | +0.715 | +0.715 | 14 | 14 |
| 3 | Derbyshire | DER | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | +0.487 | +0.487 | 14 | 14 |
| 4 | Northamptonshire | NOR | 12 | 12 | 6 | 6 | 4 | 4 | 2 | 2 | +0.279 | +0.279 | 14 | 14 |
| 5 | Leicestershire | LEI | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | -0.192 | -0.192 | 12 | 12 |
| 6 | Yorkshire | YOR | 10 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | +0.930 | +0.930 | 11 | 11 |
| 7 | Nottinghamshire | NOT | 10 | 10 | 3 | 3 | 6 | 6 | 1 | 1 | -0.801 | -0.801 | 7 | 7 |
| 8 | Durham | DUR | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | -0.604 | -0.604 | 6 | 6 |
| 9 | Worcestershire | WOR | 10 | 10 | 1 | 1 | 8 | 8 | 1 | 1 | -1.584 | -1.584 | 3 | 3 |
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey | SUR | 10 | 10 | 9 | 9 | 0 | 0 | 1 | 1 | +1.432 | +1.432 | 19 | 19 |
| 2 | Somerest | SOM | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | +0.560 | +0.560 | 14 | 14 |
| 3 | Gloucestershire | GLO | 11 | 11 | 5 | 5 | 4 | 4 | 2 | 2 | +0.231 | +0.231 | 12 | 12 |
| 4 | Essex | ESS | 10 | 10 | 5 | 5 | 4 | 4 | 1 | 1 | +0.546 | +0.546 | 11 | 11 |
| 5 | Glamorgan | GLA | 11 | 11 | 4 | 4 | 5 | 5 | 2 | 2 | -0.309 | -0.309 | 10 | 10 |
| 6 | Hampshire | HAM | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | -0.252 | -0.252 | 10 | 10 |
| 7 | Middlesex | MID | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | -1.074 | -1.074 | 8 | 8 |
| 8 | Sussex | SUS | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | -0.345 | -0.345 | 6 | 6 |
| 9 | Kent | KET | 11 | 11 | 2 | 2 | 9 | 9 | 0 | 0 | -0.357 | -0.357 | 4 | 4 |
CricketCricket NewsEngland T20 BlastEngland T20 Blast 2022NewsPoints TableT20 LeagueVitality BlastVitality Blast 2022
Hi, I'm Syarafull! I'm a sports enthusiast active in international youth organizations — today's sweat is an investment in the future. Here, I share guides on school sports, fitness, equipment, and peak-performance strategies. I have published 2,335 sports guides here since 2022.
More Stories
What’s Happening in Sports: May 22, 2022
The Mariners Offense Will Improve, Really
Dirk Nannes Recalls Netherlands’ Historic 2009 T20 World Cup Win Vs England, Says “Had No Idea About National Anthem”